24.12.09

Los libros más vendidos...en Gran Bretaña


No es sorpresa. Rowling encabeza la lista.

1 JK Rowling 29,084,999 (£225.9m)
2 Roger Hargreaves 14,163,141 (£26.6m)
3 Dan Brown 13,372,007 (£74.1m)
4 Jacqueline Wilson 12,673,148 (£69.9m)
5 Terry Pratchett 10,455,397 (£77.2m)
6 John Grisham 9,862,998 (£65.9m)
7 Richard Parsons 9,561,776 (£49.2m)
8 Danielle Steel 9,119,149 (£51m)
9 James Patterson 8,172,647 (£53.8m)
10 Enid Blyton 7,910,758 (£31.2m)

11 Bill Bryson 7,409,656 (£61.2m)
12 Patricia Cornwell 7,355,180 (£49.8m)
13 Jamie Oliver 7,244,620 (£89.5m)
14 Daisy Meadows 7,149,788 (£24.1m)
15 Ian Rankin 6,848,039 (£44.3m)
16 Julia Donaldson 6,621,594 (£33.7m)
17 Alexander McCall Smith 6,609,779 (£40.6m)
18 Francesca Simon 6,564,681 (£31.6m)
19 Bernard Cornwell 6,297,911 (£45.5m)
20 Roald Dahl 6,169,406 (£33.8m)

21 Martina Cole 6,021,960 (£41.7m)
22 Philip Pullman 5,544,376 (£35.8m)
23 Stephenie Meyer 5,487,313 (£32m)
24 Maeve Binchy 5,476,134 (£37.6m)
25 J R R Tolkien 5,280,406 (£50.6m)
26 Delia Smith 5,269,783 (£58.7m)
27 Stephen King 5,268,577 (£38m)
28 Marian Keyes 5,029,363 (£31.7m)
29 Jeremy Clarkson 4,913,989 (£35.1m)
30 Josephine Cox 4,651,166 (£24m)

31 Sophie Kinsella 4,528,095 (£27.7m)
32 Jodi Picoult 4,514,620 (£24.1m)
33 Terry Deary 4,495,655 (£21.6m)
34 Anthony Horowitz 4,304,041 (£23.6m)
35 Lemony Snicket 4,220,508 (£23.9m)
36 Andy McNab 4,123,633 (£30.4m)
37 Ian McEwan 4,040,887 (£27.7m)
38 Wilbur Smith 3,871,484 (£30.1m)
39 Michael Connelly 3,785,330 (£23.5m)
40 Sebastian Faulks 3,782,665 (£27.5m)

41 Kathy Reichs 3,514,087 (£22.2m)
42 Helen Fielding 3,473,003 (£22m)
43 Cecelia Ahern 3,422,899 (£19.5m)
44 Joanne Harris 3,392,198 (£21.2m)
45 William Shakespeare 3,333,670 (£17.8m)
46 Carol Vorderman 3,315,641 (£11.2m)
47 Chris Ryan 3,289,855 (£21m)
48 Lee Child 3,274,928 (£20.2m)
49 Dave Pelzer 3,217,905 (£20.2m)
50 R L Stine 3,096,584 (£13.1m)

No hay comentarios: